| Sr. No. | Client Name | Types Of Work | Work Order Value |
| 1 | M/s Sintex Infra project Ltd.-O&M of 220/11 KV PSS | O&M | Iteam base rate |
| 2 | M/s Enerfra Projects (India) Pvt. Ltd.-Wind Farm Development-1000 MW+ | Govt. Bodies Liasioning | Iteam base rate |
| 3 | M/s.Mytrah Energy India Limited- Wind Farm Development – 1250 MW + | Govt. Bodies Liasioning | Iteam base rate |
| 4 | M/s.Mytrah Energy Indial Limited – Wind Farm Development-120 MW EPC | Govt. Bodies Liasioning | Iteam base rate |
| 5 | M/s.Visual Prospects – Solar Project (O&M) EPC | O&M-25 MW | Iteam base rate |
| 6 | M/s Enerfra Projects (India) Pvt. Ltd.-Wind Farm Development-35.7 MW Client- ReNew Energy | Wind farm Development | Iteam base rate |
| 7 | M/s. Vena Energy Shivalik Wind Power Pvt Ltd.- 100 MW | Wind farm Development | Iteam base rate |
| 8 | M/sAnisha Power Projects Pvt. Ltd.-Wind Farm Development-41.8MW Client- M/s Enerfra Projects (India) Pvt. Ltd | Wind farm Development | Iteam base rate |
| 9 | M/s. Vish Wind Infrastructure LLP, ClientNetra Wind Pvt. Ltd(Alfnar) | Govt. Bodies Liasioning | Iteam base rate |
| 10 | M/s. Vish Wind Infrastructure LLP, Client- Netra Wind Pvt. Ltd(Alfnar) | Wind farm Development | Iteam base rate |
| 11 | M/s Enerfra Projects (India) Pvt. Ltd.-Wind Farm Development-35.7 MW Client-ReNew Energy | Wind farm O&M | Iteam base rate |
| 12 | M/s. Envision Service India pvt. Ltd. | Wind farm Development | Iteam base rate |
| 13 | M/s.Gawar Construction Ltd Junagadh Bypass | Electrical Utility Shifting. | Iteam base rate |
| 14 | Vena Energy -42 MW Solar PV Project Developement | Solar PV Project Developement | Iteam base rate |
| 15 | Kosol -35 MW Solar PV Project Developement | Soalr PV Project Developement | Iteam base rate |
| 16 | GE -110 MW Hybrid (Wind + Solar )Project Development | Hybrid Project Development | Iteam base rate |
| 17 | Enerfra Project India PVT. Ltd.- O&M of Wind farm -35 MW ReNew Energy | Wind Farm | Iteam base rate |
| 18 | M/s Kalthia Engineering And Construction Ltd.-GSRDC Porject (Bagodra – Tarapur Highway) | Electrical Utility Shifting. | Iteam base rate |

