| Sr. No. | Client Name | Types Of Work | Order Values |
| 1 | GETCO Junagadh | Erection of 66KV Equip., Str. CR wiring Earthing. Etc for 66kv Feeder Bay at 66kv LILO to Ghusiya | 3,10,227.20/- |
| 2 | GETCO Junagadh | Erection of 66KV Equip., Str., Earthing , Control wiring ETC at 66KV JuniDharigindali S/s. | 24,14,758.00/- |
| 3 | GETCO Junagadh | Erection of 66KV equip, Str., control wiring, earthing etc work at 220kv Visavadar, 66kv Motakotada, Mendapara etc. S/s. | 9,06,847.76/- |
| 4 | GETCO Rajkot | Erection of 66KV Equip., Str., control wiring of 15MVA TR bay at 66kv Gomta S/s. | 2,63,538.55/- |
| 5 | GETCO Rajkot | Erection of 66KV Equip., Str., control wiring of 15MVA TR bay at 66kv Gomta S/s. | 2,66,132.05/- |
| 6 | GETCO Rajkot | Erection of 66KV Equip., Str., control wiring of 15MVA TR bay at 66kv Mota Khijadiya S/s. | 2,78,689.15/- |
| 7 | GETCO Bharuch | Erection of 66KV Equip. Str., Equip., str., control wiring, yard lighting, CR & staff quarter electrification at 66 KV Mouza S/s. | 22,12,250.04/- |
| 8 | GETCO Jambuva | Erection of 2x20MVA Capacity, 66/11.55KV Luna S/s. | 19,90,471.53/- |
| 9 | Reliance Infocom | We have Acquired 140 location for telecom industries tower site. | 1,54,00,000/- |
| 10 | GETCO Jambuva | Erection of 2x15MVA Capacity, 66/11.55KV Rustampura S/s. | 24,93,033.03/- |
| 11 | GETCO Jambuva | Erection of 2x15MVA Capacity, 66/11.55KV Godampura(Pratapnagar) S/s. | 22,76,632.47/- |
| 12 | GETCO Jambuva | Erection of 2x15MVA Capacity, 66/11.55KV Ashoj(Paldi) S/s. | 20,15,037.26/- |
| 13 | BACKBONE Ahmedabad | P&S of Electrical Line work Including material and Shifting as per rules regulation of PGVCL for Jetpur-Somanat highway Road project. | 5,49,57,754/- |
| 14 | BACKBONE Ahmedabad | P&S of Underground Cable work Including material and Shifting as per rules regulation of PGVCL for Jetpur-Somanat highway Road project. | 8,75,22,207/- |
| 15 | Sintex Industries Ltd. Yarn Division | Supply and erection of 220KV Lilo transmission line for proposed textiles Unit at village Lunasapur, Ta-Rajula, Dis. Amreli, Gujarat | 1,03,48,559/- |
| 16 | Sintex Industries Ltd. Yarn Division | Supply and erection of 220KV SS control room and foundation work of 220KV sub-station switch yard at village Lunasapur, Ta-Rajula. | 3,80,00,000/- |
| 17 | PGVCL | Erection of HT LT Line and Distribution transformer center | 4,99,000/- |
| 18 | BACKBONE Ahmedabad | Erection of solar plat foundation for 10 MW solar power project samakhiyadi Kutch. | 17,50,000/- |
| 19 | M/s Agroh Diu Link Highways Pvt. Ltd. | Electrical Utility Shifting (Package-4) | 251100200 |
| 20 | M/s Kalthia Engineering And Construction Ltd. | Electrical Utility Shifting (Package-7) | 260505186 |
| 21 | M/s Sintex Infra project Ltd. | Water Supply & Sanitation | 20300000 |
| 22 | M/s Sintex Infra project Ltd. | Erection of 220/11 KV PSS and 200 KV Line, Water Supply and Sanitation (Supply & Erection) | Iteam base rate |
| 23 | M/s Enerfra Projects (India) Pvt. Ltd | Wind Farm Development-197.5MW Client-Sprng Energy | Iteam base rate |
| 24 | M/s. Porbandar – Dwarka Express Pvt. Ltd. (GR Infra) | EHV Line-Electrical Utility Shifting (Package-8)-GR Infra | 3,68,00000.00 |

